<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>RSS FEED PAGE TITLE</title>
		<description>RSS FEED PAGE TITLE</description>
		<link>http://satinei.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 19:03:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Mobile Retailing</title>
			<link>http://www.satineinteractive.com/blog/mobile-retailing.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Retail and brand businesses surveyed by Adobe Systems are overwhelmingly looking to deploy mobile websites as their mobile strategy, rather than downloadable apps, by a factor or 10 to one. The first annual Adobe Scene 7 Mobile Commerce Survey out this week finds that 80% of businesses surveyed are planning or having already deployed a mobile website. Just 8% cited a downloadable application-only mobile commerce strategy as their way ahead.&lt;br /&gt; The survey uncovered four key areas of...</description>
			<author>Administrator</author>
			<pubDate>Wed, 25 Aug 2010 12:50:54 +0100</pubDate>
		<category>Mobile search</category>
 <category>mobile apps</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>June online sales report</title>
			<link>http://www.satineinteractive.com/blog/june-online-sales-report.html</link>
			<description>&lt;br/&gt;&lt;p&gt;The warm weather and summer sporting events  helped lift online retail sales by 20% in June.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Shoppers spent &amp;pound;4.4bn online last month, according to the IMRG  Capgemini e-Retail Sales Index. This is the highest growth rate since  June 2008.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the first half of the year consumers have now spent  &amp;pound;26.2bn online in the UK, Up 15% on the same period last year. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Electronic  goods performed particularly well online, with sales up 26% year on  year and 3% mont...</description>
			<author>Administrator</author>
			<pubDate>Tue, 20 Jul 2010 08:56:33 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>YouTube Facts &amp; Figures</title>
			<link>http://www.satineinteractive.com/blog/youtube-facts-figures.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://satinei.com/images/stories/videos/satinei images/Youtube.jpg&quot; alt=&quot;Youtube.jpg&quot; width=&quot;565&quot; height=&quot;5885&quot; align=&quot;baseline&quot; /&gt;&lt;img src=&quot;file:///Users/subhaspatel/Desktop/Youtube.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Fri, 09 Jul 2010 08:13:31 +0100</pubDate>
		<category>social networking</category>
 <category>online video</category>
		</item>
		<item>
			<title>Internet sales up May</title>
			<link>http://www.satineinteractive.com/blog/internet-sale-up-may.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Internet sales in May were worth more than 7% of the total UK retail market, according to figures from the Office for National Statistics (ONS).&lt;br /&gt;&lt;br/&gt;The experimental figures from the UK&amp;rsquo;s official statistics body, showed that the weekly value of internet sales last month was &amp;pound;409m. That equates to approximately 7.4% of total retail sales, excluding car fuel.&lt;br /&gt;&lt;br/&gt;The figure is lower, however, than the 8.1% share of the market that online sales took in April, ...</description>
			<author>Administrator</author>
			<pubDate>Fri, 18 Jun 2010 13:46:38 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>March online sales report</title>
			<link>http://www.satineinteractive.com/blog/march-online-sales-report.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Retail sales continued to grow fastest online in March, new figures out today show.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Some &amp;pound;4.5bn was spent online in March, according to figures from the IMRG Capgemini e-Retail Sales Index, a rise of 15% from the same time last year. The rise came as warm weather inspired people to shop for new clothes, where retailers saw a 27% rise in sales. Footwear and accessories were the fastest growing areas of the market, with rises of 58% and 55% respectively.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Th...</description>
			<author>Administrator</author>
			<pubDate>Mon, 26 Apr 2010 08:28:12 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>Even the big guys get it wronge - Outnet Crash !</title>
			<link>http://www.satineinteractive.com/blog/even-the-big-guys-get-it-wronge-outnet-crash-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;On Friday, discount high fashion site The Outnet hosted a &amp;ldquo;pop-up Sale&amp;rdquo;, offering lots of designer goodies for just a &amp;pound;1. At first glance it could be easy to see how the site could have been deluged with customers far beyond its expectations.&lt;br /&gt; But customers had to register in advance of the Sale going live, so The Outnet will have had good visibility of the numbers it should have expected to try and log on to bag a bargain.&lt;br /&gt;&lt;br /&gt; The problem appears to be because...</description>
			<author>Administrator</author>
			<pubDate>Fri, 23 Apr 2010 09:04:18 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>High street takes another blow, in the online wars</title>
			<link>http://www.satineinteractive.com/blog/high-street-takes-another-blow-in-the-online-wars.html</link>
			<description>&lt;br/&gt;&lt;p&gt;In today's newsletter we reveal that Pricerunner.co.uk has gone to some lengths to point out just how much more expensive shopping on the high street can be, compared to online. Its mystery shoppers scoured 11 high streets across the UK to find out just how much more consumers can spend in bricks and mortar shops, compared to their online rivals.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Pricerunner describes this difference, of some 31% across a basket of fast-moving consumer goods, as a 'high street tax'. Retailers...</description>
			<author>Administrator</author>
			<pubDate>Tue, 20 Apr 2010 15:10:14 +0100</pubDate>
		<category>Satinei sense</category>
 <category>magento</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>Online sales soar as high street suffers a dip</title>
			<link>http://www.satineinteractive.com/blog/online-sales-soar-as-high-street-suffers-a-dip.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Online UK fashion sales grew fast this week while bricks and mortar stores showed a distinct weakening in consumer interest.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;The latest BDO High Street Sales Tracker shows that in the week ending April 16, online sales grew by 63%. Fashion sales were &amp;ldquo;exceptionally buoyant,&amp;rdquo; said BDO.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;But on the high street, like-for-like sales, which strip out the effect of store openings and closures, were down by 3.3%, with fashion sales down by 2.4%, the first f...</description>
			<author>Administrator</author>
			<pubDate>Fri, 16 Apr 2010 13:44:14 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>Magento 1.8 is Out !</title>
			<link>http://www.satineinteractive.com/blog/magento-18-is-out-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;New Features in Enterprise Edition Version 1.8&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Magento Enterprise Edition Version 1.8 features a new module enabling merchants to increase customer retention through sending configurable, automated email reminders for abandoned shopping carts and wishlists. This enables merchants to target promotions and discounts to customers based on browsing activity.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Magento Enterprise Edition Version 1.8 also includes the addition of Solr as an alternative search engine to...</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 12:14:53 +0100</pubDate>
		<category>Search</category>
 <category>Satinei sense</category>
 <category>magento</category>
		</item>
		<item>
			<title>The next generation of e-tail</title>
			<link>http://www.satineinteractive.com/blog/The-next-generation-of-e-tail.html</link>
			<description>&lt;br/&gt;&lt;p&gt;No retailer can afford to be without a  website these days, but what are the must-haves and what are the costly  fripperies that won&amp;rsquo;t improve your bottom line?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When a retailer says that 90 per cent of its store customers have  been on its website before coming to a shop to make a purchase, it&amp;rsquo;s  clear the online channel must be providing a competitive advantage.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;That  retailer, Evans Cycles, makes regular improvements to its site &amp;ndash; which  raises the questi...</description>
			<author>Administrator</author>
			<pubDate>Sun, 11 Apr 2010 23:00:00 +0100</pubDate>
		<category>social networking</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>Magento 1.4</title>
			<link>http://www.satineinteractive.com/blog/Magento-1.4.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;I&amp;rsquo;ve had a few discussions with people now about how to upgrade to Magento 1.4 in the best fashion.&amp;nbsp; Here is my approach, which works well, and I believe provides the cleanest solution.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&amp;nbsp;&amp;nbsp; 1. Backup everything!&lt;br /&gt;&lt;br/&gt;&amp;nbsp;&amp;nbsp; 2. Create a sub-directory called /new on your server&lt;br /&gt;&lt;br/&gt;&amp;nbsp;&amp;nbsp; 3. Copy 1.4 release to /new&lt;br /&gt;&lt;br/&gt;&amp;nbsp;&amp;nbsp; 4. Take a copy of the existing 1.3.* Magento database, rename it and upload to MySql&lt;br /&gt;&lt;br/&gt;...</description>
			<author>Administrator</author>
			<pubDate>Wed, 07 Apr 2010 23:00:00 +0100</pubDate>
		<category>magento</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>Mobile app downloads to more than double</title>
			<link>http://www.satineinteractive.com/blog/Mobile-app-downloads-to-more-than-double.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Mobile app downloads will hit 6bn this year, more than double the 2.4bn that were downloaded in 2009, according to ABI Research. The market is being driven by increasing smartphone take-up alongside a growing number of mobile app stores, which are heightening competition in the space and stimulating demand. However, ABI claims both app downloads and revenues from app sales will decline by 2012 as more developers offer their apps for free or on an ad-supported basis in order to stay popular&lt;...</description>
			<author>Administrator</author>
			<pubDate>Tue, 06 Apr 2010 23:00:00 +0100</pubDate>
		<category>mobile apps</category>
		</item>
		<item>
			<title>Rates for Mobile Search Ads will exceed those for PC</title>
			<link>http://www.satineinteractive.com/blog/Rates-for-Mobile-Search-Ads-will-exceed-those-for-PC.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Rates for mobile search ads will exceed those for PC search ads thanks to the growing popularity of smartphones. Speaking in an analyst briefing, Google's engineering VP Vic Gundotra said the number of Google searches via mobile has increased fivefold over the past two years. Although he declined to predict when the crossover will take place, Gundotra says mobile ad rates have already risen &amp;quot;dramatically&amp;quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;quot;Google has bet big on mobile,&amp;quot; says Gundotra. &amp;quot;We h...</description>
			<author>Administrator</author>
			<pubDate>Sun, 21 Mar 2010 00:00:00 +0100</pubDate>
		<category>SEO</category>
 <category>Search</category>
		</item>
		<item>
			<title>GOOGLE FACTS &amp; FIGURES</title>
			<link>http://www.satineinteractive.com/blog/GOOGLE-FACTS-FIGURES.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Google Facts &amp;amp; Figures past and present. Excellent Time line showing Googles earnings and figures, past &amp;amp; present.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Including other Google apps, Google Search and of course the $ money !&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Compiled by Pingdom, &amp;quot;Mission : to organise the world's information and make it universally accessible and useful. &amp;quot; I should add, whilst making a small fortune along the way &amp;quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;$&amp;nbsp;Numbers which i've only seen, alongside hard drives capacity figures !&amp;nbsp;...</description>
			<author>Administrator</author>
			<pubDate>Sun, 21 Mar 2010 00:00:00 +0100</pubDate>
		<category>SEO</category>
 <category>Search</category>
		</item>
		<item>
			<title>Magento Scores $22.5 Million For Open Source E-commerce Platform Play</title>
			<link>http://www.satineinteractive.com/blog/Magento-Scores-22.5-Million-For-Open-Source-E-commerce-Platform-Play.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Magento&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://tctechcrunch.files.wordpress.com/2010/03/magento_pfg_logo_250.png&quot; class=&quot;shot2&quot; /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;According to a regulatory filing, LA-based Magento Commerce, which develops an open source e-commerce software suite, has recently received a $22.5 million capital injection in an equity funding round.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Magento was originally a product developed and marketed by Varien, a 9-year old company that also delivers e-commerce business consulting and ot...</description>
			<author>Administrator</author>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +0100</pubDate>
		<category>Ecommerce</category>
		</item>
		<item>
			<title>What is Social Networking?</title>
			<link>http://www.satineinteractive.com/blog/What-is-Social-Networking-.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Social networking, also referred to as social media, encompasses many Internet-based tools that make it easier for people to listen, interact, engage and collaborate with each other. Social networking platforms such as Facebook, MySpace, YouTube, LinkedIn, Twitter, blogs, message boards, Wikipedia and countless others are catching on like wildfire.&lt;br /&gt;&lt;br/&gt;People use social networking to share recipes, photos, ideas and to keep friends updated on our lives. In many cases, you can use socia...</description>
			<author>Administrator</author>
			<pubDate>Mon, 15 Mar 2010 00:00:00 +0100</pubDate>
		<category>social networking</category>
		</item>
		<item>
			<title>Three-quarters of marketers embrace social media</title>
			<link>http://www.satineinteractive.com/blog/Three-quarters-of-marketers-embrace-social-media.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Social media is growing increasingly important in online advertising campaigns, with 72% of marketers planning to invest in the sector this year, according to a survey from the Marketing Executives Networking Group.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For the first time, mobile marketing and social media have made it into the top 10 most-important marketing concepts. However, despite the sector&amp;rsquo;s importance, 'social media',&lt;/p&gt;&lt;br/&gt;&lt;p&gt;'Twitter' and 'social networking' are the top three buzzwords marketing execs are...</description>
			<author>Administrator</author>
			<pubDate>Fri, 05 Mar 2010 00:00:00 +0100</pubDate>
		<category>social networking</category>
		</item>
	</channel>
</rss>
